
Property Attributes
- MLS#PR9099633
- TypeSingle Family
- CountyGUAYAMA
- CityGUAYAMA
- AreaGuayama
- NeighborhoodBo. Carite
- Zip00784
- StyleSingle Family Residence
- Price$ 695,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size2.5 Acres
Data Source:
Stellar MLS
Property Description
Nestle in the Carite National Forest facing the lake this 2.5-acre property offers a retreat filled with serenity in communion with nature. Possibilities are infinite for a keen mind. Create your solitude space surrounded by the most breathtaking views. Just an hour and a half drive from San Juan. Discover the mountain region of Puerto Rico. Great development opportunity in Lago Carite, Guayama Puerto Rico with breathtaking views. Last lot with an outstanding opportunity to build your dream home or an alternative accommodation/lodging in a space surrounded by nature nestled between the Carite Forest and lake. The 2.5 acres have a 2-story livable property approximately of 5,000 sqft. The property is divided into an apartment on the first floor with a living/kitchen open space, 1 bedroom, 1 bath, and a small balcony with lake views. The top floor consists also of an open living/dining/kitchen space with 3 bedrooms 3 bathrooms and a great balcony. Downstairs there's a basement ideal to be another apartment space or studio. The possibilities are endless with this property only needs imagination and a great plan.
Price History | |
---|---|
4/6/2023 | Listed $1,100,000 |
6/6/2023 | 10% - $995,000 |
9/17/2023 | 31% - $695,000 |
General Features
Appliances | None |
---|---|
Association Y/N | No |
Attached Garage | No |
Body of Water | Lago Carite |
Carport Spaces | 6 |
Carport Y/N | Yes |
City | GUAYAMA |
Construction Materials | Block, Concrete |
Cooling | None |
County | Guayama |
Days on Market | 183 |
Directions | Coming from the North Take Highway 52 from San Juan to Ponce From the South Highway 52 Ponce to San Juan Take exit 32 towards Guavate/Cayey Follow up coordinates 17.97962804 -66.11050952 |
Exterior Features | Balcony |
Facing Direction | Southwest |
Garage Y/N | No |
Heating | None |
Interior Features | Kitchen/Family Room Combo, Master Bedroom Upstairs |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 108900 |
MLS Area | 00784 - Guayama |
New Construction | No |
Percent Ownership | Fee Simple |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Nestle in the Carite National Forest facing the lake this 2.5-acre property offers a retreat filled with serenity in communion with nature. Possibilities are infinite for a keen mind. Create your sol |
Roof | Concrete |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | KM. 2.3 |
Subdivision Name | BO. CARITE |
Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Available, Water Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9099633 |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 2000 |
Zoning | R |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | No |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5000 |
---|---|
Covered Spaces | 6 |
Foundation Details | Slab |
Lot Size Acres | 2.5 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool