
Property Attributes
- ID#7013304
- TypeSingle Family
- CountyFLOYD
- CityLindale
- Zip30147
- StyleBungalow
- Year Built1954
- Taxes$ 906
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Realty East
Data Source:
First Multiple Listing Services (FMLS)
Property Description
PLEASE SEE DOCS FOR OVERVIEW OF 11 units and spread across two parcels. total list price for both listings is $560,000. This parcel is sold as a package with adjacent property listing #7015177. There are a total of 8 houses on this street all rented and current with leases, IDs, etc. 6 houses are rented for $450 and 2 for $650 per month. All houses are on one water meter and that bill typically runs $150-250 per month. This sale includes entire street and all houses on it plus the additional 3 units on adjacent parcel. Adjacent parcel is two houses. One of which is a duplex, the other a two car garage apartment. All three units are 2 bed 1 bath and rent for $450/month. Gross Monthly Rent = $5,350.00
Elementary School | Middle School | High School |
---|---|---|
Pepperell Elementary School | Pepperell Middle School | Pepperell High School |
Price History | |
---|---|
3/8/2022 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Bungalow |
Association Y/N | No |
Basement | None |
City | Lindale |
Community Features | None |
Construction Materials | Frame, Vinyl Siding, Wood Siding |
Cooling | Window Unit(s) |
County | Floyd |
Days on Market | 85 |
Directions | Behind the Food Lion in Lindale |
Electric | 110 Volts, 220 Volts |
Elementary School | Pepperell |
Energy Efficient | None |
Exterior Features | None |
Green Energy Generation | None |
Heating | Electric, Forced Air |
High School | Pepperell |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Pepperell |
Other Structures | None |
Ownership | Other |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Manco |
Subdivision Name | N/A |
Tax Annual Amount | 906 |
Tax Lot | NA |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1954 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | None |
Full Baths | 2 |
Kitchen Features | None |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | None |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | None |
Exterior Features
Building Area Total | 720 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 384 x 88 |
Lot Features | Other |
Lot Size Acres | 1.33 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | None |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30147
Statistics provided by Inside Real Estate